Nightly agent-readiness scores for the WholeTech flagship set. Each site is graded 0–100 on machine-readable structure, structured data (JSON-LD / Open Graph), agent affordances (robots.txt, sitemap.xml, llms.txt, canonical), and accessibility.
| Site | Score | Gaps |
|---|---|---|
| childrenstory.net | 92 | alt on 75% of imgs |
| childrenstory.org | 94 | no ARIA/role attrs |
| childrensfable.com | 96 | no gaps |
| wholetech.com | 100 | no gaps |
| ai.wholetech.com | 100 | no gaps |
| fableguide.com | 100 | no gaps |
| texascoworking.com | 100 | no gaps |
| tvreviewer.com | 100 | no gaps |
| austinmayor.com | 100 | no gaps |
| smallhomevillage.com | 100 | no gaps |
| walhus.com | — | private (intentional gate, HTTP 401) |
Generated 2026-07-10 00:10 UTC · runs nightly on the droplet via cron (has network egress, unlike the retired cloud trigger). Full network audit → · machine-readable af-audit.json.